GROUP DEPARTURE • MUSLIM TOUR • DECEMBER 2020
No. | Packages | Airlines | All-In (MYR) | Excluding (MYR) | Total Price (MYR) | ||||
Tipping | Insurance | VISA | Price (MYR) | Peak | |||||
1 | 5D4N Delight Korea | Air Asia X | 2,890.00 | 100.00 | 50.00 | – | 3,390.00 | 100.00 | 3,490.00 |
✈ Departure Date: 23/01, 6/02, 17/03, 10/04, 28/05, 04/06, 29/07, 28/08, 14/9, 22/10, 26/11, 4/12, 10/12 /2020 | |||||||||
2 | 9D7N Beaty Of Turkey | Mahan Air | 3,790.00 | 200 | 100 | – | 4,090.00 | 400 | 4,490.00 |
✈ Departure Date: 21/03, 02/04, 11/06, 09/07, 15/08, 06/06, 06/09, 22/10, 26/11, 3/12 /2020 | |||||||||
3 | 10D7N Enchanting 5 Europe Countries | Oman Air | 7,695.00 | 200.00 | 100.00 | – | 7,995.00 | 500.00 | 8,495.00 |
✈ Departure Date: 18/11, 1/2, 21/3, 7/4, 27/10, 26/11, 4/12 /2020 | |||||||||
4 | 4D3N Hanoi Ha Long Bay Cruise | Air Asia | 1,790.00 | 70.00 | 30.00 | – | 1,890.00 | 100.00 | 1,990.00 |
✈ Departure Date: 24/01, 01/04, 25/06, 30/07, 20/08, 11/09, 29/09 & 11/12/2020 | |||||||||
5 | 4D3N Dalat + Na Trang | Air Asia | 1,790.00 | 70.00 | 30.00 | – | 1,890.00 | 100.00 | 1,990.00 |
✈ Departure Date: 24/01, 1/04, 25/06, 30/07, 20/09, 11/09, 29/09, 11/12 /2020 | |||||||||
6 | 6D4N Japan Tokyo Disneyland | Air Asia X | 5,8900.00 | 200.00 | 50.00 | – | 6,140.00 | 300.00 | 6,440.00 |
✈ Departure Date: 01/02, 21/03, 15/04 , 09/07, 27/11, 03/12/2020 | |||||||||
7 | 7D5N Japan Golden Route Tokyo In – Out Osaka | Air Asia X | 6,690.00 | 250.00 | 50.00 | – | 6,990.00 | 300.00 | 7,290.00 |
✈ Departure Date: 01/02, 21/03, 15/04, 09/07, 27/11, 3/12 /2020 | |||||||||
8 | 10D7N Truly Balkan | Turkish/Qatar | 6,440.00 | 250.00 | 50.00 | – | 6,750.00 | 500.00 | 7,290.00 |
✈ Departure Date: 24/01, 20/03, 02/04, 11/06, 09/07, 13/08, 06/09 , 13/08, 06/09, 22/10, 26/11, 03 /2020 | |||||||||
9 | 11D7N Spain Morocco | Turkish/Qatar/ Oman Air | 8640,.00 | 250.00 | 100.00 | – | 6,750.00 | 500.00 | 7290.00 |
✈ Departure Date: 10/2, 15/3, 6/4, 14/6/ 2020 |
|||||||||
10 | 6D5N Best Of Kerala | Air Asia | 3,070.00 | 130.00 | 50.00 | – | 3,250.00 | 300.00 | 3,550.00 |
✈ Departure Date: 14/2,14/3,26/5,31/7,29/8,16/9,29/10,21/11, 18/12 /2020 | |||||||||
11 | 6D5N Enchanting Sri Lanka | Air Asia | 3,138.00 | 130.00 | 50.00 | – | 3,318.00 | 300.00 | 3,618.00 |
✈ Departure Date: 14/2,14/3,16/9,29/10,21/11, 18/12 /2020 | |||||||||
12 | 6D7N India Golden Triangle | Malindo | 2,990.00 | 150.00 | 50.00 | – | 3,190.00 | 300.00 | 5,890.00 |
✈ Departure Date: 14/02, 14/03, 26/05, 31/07, 29/08, 16/09, 29/10, 21/11, 18/12 /2020 | |||||||||
13 | 7D7N Chilas, Hunza Gigit, Pakistan | Thai Airways | 5,420.00 | 120.00 | 50.00 | – | 5,590.00 | 300.00 | 5,890.00 |
✈ Departure Date: 13/03,17/04,24/10,20/11 /2020 | |||||||||
14 | 9D7N Golden Triangle India + Kerala | Indigo | 4,998.00 | 230.00 | 70.00 | – | 5,298.00 | 300.00 | 5,598.00 |
✈ Departure Date: 14/02,14/03,26/05,31/07,29/08,16/09,29/10,21/11, 18/12 /2020 | |||||||||
15 | 5D4N Paris Of Orient Shanghai Disneyland | Air Asia X | 2,990.00 | 330.00 | 120.00 | 120.00 | 3,560.00 | 200.00 | 3,760.00 |
✈ Departure Date: 24/01,23/03,01/04,03/06,09/07,19/8,12/09,26/11,18/12 /2020 | |||||||||
16 | 5D4N Guangzhou Shenzen | Air Asia | 2,090.00 | 120.00 | 60.00 | 120.00 | 2,390.00 | 300.00 | 7,190.00 |
✈ Departure Date: 24/1, 23/3, 1/4, 3/6, 9/7, 19/8, 12/9, 26/11, 18/1 /2020 | |||||||||
17 | Avatar Glass Bridge Grand + Grand canyon China | Air Asia X | 2,890.00 | 120.00 | 60.00 | 120.00 | 3,190.00 | 400.00 | 3,590.00 |
✈ Departure Date: 1/4, 3/6, 9/7, 19/8, 12/9, 26/11, 18/1 /2020 | |||||||||
18 | 7D5N Historical Beijing | Air Asia X | 2,570.00 | 140.00 | 60.00 | 120.00 | 2,890.00 | 500.00 | 3,390.00 |
✈ Departure Date: 1/4, 3/6, 9/7, 19/8, 12/9, 26/11, 18/1 /2020 | |||||||||
19 | 13D10N Scandinaiva + Rusia | Qatar | 15,445.00 | 300.00 | 150.00 | – | 15,890.00 | 500.00 | 16,395.00 |
✈ Departure Date: 04/06 /2020 | |||||||||
20 | 6D5N Best Of Iran | Mahan Air | 3,890.00 | 200.00 | 100.00 | – | 4,190.00 | 400.00 | 4,590.00 |
✈ Departure Date: 21/3,15/4,9/7,27/11,3/12 /2020 | |||||||||
21 | 8D6N Italy Dream | Mahan Air | 6,290.00 | 200.00 | 100.00 | – | 6,590.00 | 400.00 | 6,990.00 |
✈ Departure Date: 01/02,21/03,15/04,09/07,27/11,03/12 /2020 | |||||||||
22 | 4D3N Chiang Mai Chaing Rai + Golden Triangle | Air Asia | 1,590.00 | 60.00 | 30.00 | – | 1,680.00 | 180.00 | 1,690.00 |
✈ Departure Date: 05/02, 18/03, 08/04, 03/06, 29/07, 16/09, 23/11, 03/12, //2020 | |||||||||
23 | 4D3N Sawadikap Bangkok | Air Asia | 1,590.00 | 60.00 | 30.00 | – | 1,680.00 | 180.00 | 1,690.00 |
✈ Departure Date: 05/02, 18/03 ,08/04 ,03/06, 29/07, 16/09, 23/11, 24/12 //2020 | |||||||||
24 | 6D4N Hokaido Ski Tour | Air Asia X | 6,440.00 | 200.00 | 50.00 | – | 6,690.00 | 300.00 | 6,990.00 |
✈ Departure Date: 01/02, 21/03, 15/04, 09/07, 27/11, 03/12/2020 | |||||||||
25 | 9D7N Cenrtal Asia Uzbekistan + Kazakhstan | Uzbekistan Airlines | 7,290.00 | 200.00 | 100.00 | – | 7,590.00 | 400.00 | 7,990.00 |
✈ Departure Date: 21/3,15/04, 09/07,27/11, 03/12 /2020 | |||||||||
26 | 5D4N Perth Muslim Tour | Air Asia X | 3,590.00 | 150.00 | 50.00 | – | 3,790.00 | 300.00 | 4,090.00 |
✈ Departure Date: 22/1,14/3,1/4,17/6,8/7,5/8,27/8, 25/11, 23/12/2020 | |||||||||
27 | 6D4N Discover Melourne | Air Asia X | 3,890.00 | 150.00 | 50.00 | – | 3,790.00 | 300.00 | 4,090.00 |
✈ Departure Date: 22/01, 24/03, 01/04, 17/06, 08/07, 05/8, 27/08 , 25/11, 23/12/2020 | |||||||||
28 | 5D4N Exotic Taiwan | China Airlines | 2,690.00 | 150.00 | 50.00 | – | 2,890.00 | 400.00 | 3,290.00 |
✈ Departure Date: 19/12/2019 & 24/1,1/2,20/3,2/4,11/6,9/7,19/8,6/9,23/10,26/11,18/ 12 /2020 | |||||||||
29 | 8D7N Islamic Tour Baitulmaqdis | Air Arabica | 7,295.00 | 250.00 | 45.00 | – | 7,590.00 | 300.00 | 7,890.00 |
✈ Departure Date: 18/01, 13/02, 21/03, 07/04, 27/10, 26/11, 04/12 /2020 | |||||||||
30 | 7D6N Vietnam Cambodia | Vietnam Airlines | 3,198.00 | 100.00 | 30.00 | – | 3,328.00 | 100.00 | 3,428.00 |
✈ Departure Date: 1/4,25/6,30/7,20/8,11/9,29/9,11/12/2020 | |||||||||
31 | 5D4N Hanoi – Siem Reap | Vietnam Airlines |
2,695.00 | 60.00 | 30.00 | – | 2,785.00 | 100.00 | 2,885.00 |
✈ Departure Date: 01/04, 25/06, 30/07, 20/80, 11/09, 29/09, 11/12 /2020 | |||||||||
32 | 5D4N Saigon – Phnom Penh | Vietnam Airlines | 1,999.00 | 60.00 | 30.00 | – | 2,089.00 | 100.00 | 2,189.00 |
✈ Departure Date: 1/04, 25/06, 30/07, 20/08, 11/09, 29/09, 11/12/2020 | |||||||||
33 | 5D4N Saigon – Siem Reap | Vietnam Airline | 2,795.00 | 60.00 | 30.00 | – | 2,885.00 | 100.00 | 2,985.00 |
✈ Departure Date: 01/04, 25/06, 30/07, 20/08,11/90, 29/09,11/12 /2020 | |||||||||
34 | 4D3N Saigon – Mekong Delta – Chu Chi – Saigon | Vietnam Airlines | 1,795.00 | 50.00 | 30.00 | – | 1,875.00 | 100.00 | 1,975.00 |
✈ Departure Date: 01/4,25/06,30/07,20/08, 11/09, 29/09, 11/12/ 2020 | |||||||||
35 | 10D8N Azerbaijan – Georgia – Armenia | Qatar | 8,398.00 | 150.00 | 50.00 | 150 | 8,748.00 | 300.00 | 9,048.00 |
✈ Departure Date: 15/04, 09/07, 27/11, 03/12 /2020 | |||||||||
36 | 9D7N Uzbekistan | Uzbekistan Airlines | 5,698.00 | 150.00 | 50.00 | – | 5,898.00 | 300.00 | 6,198.00 |
✈ Departure Date: 15/04, 09/07, 27/11, 03/12 /2020 | |||||||||
37 | 4D3N Manila | Air Asia | 2,398.00 | 50.00 | 30.00 | 2,478.00 | 100.00 | 2,578.00 | |
✈ Departure Date: 11/4,25/06,30/07,20/08,11/09,29/09,11/12 /2020 | |||||||||
38 | 9D8N Manila – Bohol – Cebu – Boracay | Air Asia | 3,398.00 | 120.00 | 30.00 | – | 3,548.00 | 100.00 | 3,648.00 |
✈ Departure Date: 11/4,25/06,30/07,20/08,11/09,29/09,11/12 /2020 | |||||||||
39 | 4D3N Cebu | Air Asia | 2.999.00 | 50.00 | 30.00 | – | 3,079.00 | 100.00 | 3,179.00 |
✈ Departure Date: 01/04,25/06, 30/07, 20/08, 11/09, 29/09, 11/12 /2020 | |||||||||
40 | 8D7N Armenia – Georgia | Qatar | 8,795.00 | 150.00 | 50.00 | – | 8,995.00 | 300.00 | 9,295.00 |
✈ Departure Date: 15/04, 09/07, 27/11, 03/12 /2020 | |||||||||
41 | 10D8N Morocco | Turkish / Qatar / Oman Air | 7,298.00 | 400.00 | 100.00 | – | 7,798.00 | 400.00 | 8,198.00 |
✈ Departure Date: 15/04, 09/07, 27/11, 03/12 /2020 | |||||||||
42 | 8D6N Morocco | Turkish / Qatar / Oman Air | 6,498.00 | 400.00 | 100.00 | – | 6,998.00 | 400.00 | 7,398.00 |
✈ Departure Date: 15/04 ,09/07, 27/11, 03/12 /2020 | |||||||||
43 | 7D5N Taipei Okinawa | China Airlines | 5,990.00 | 250.00 | 40.00 | – | 6,590.00 | 300.00 | 6,590.00 |
✈ Departure Date: 23/03, 29/04, 28/05, 17/06,19/07, 12/08, 14/09, 17/10, 24/11, 13/12 /2020 | |||||||||
44 | 8D6N Capetown Explorer (Halfboard) | Qatar | 8,198.00 | 350.00 | 100.00 | – | 8,648.00 | 300.00 | 8,948.00 |
✈ Departure Date: 15/04, 09/07, 27/11, 03/12 /2020 | |||||||||
45 | 12D10N 3 Night Cruise Penang / Phuket EX Singapore Cruise | Dream Cruise | 2,793.00 | 276.00 | 30.00 | – | – | – | 3,099.00 |
✈ Departure Date: 19/04, 17/05, 19/07, 16/08, 20/09, 10/11, 15/11 /2020 | |||||||||
46 | 12D10N Umrah Syawal | MH / Oman Air / Air Arabia | – | – | – | – | – | – | 6,790.00 |
✈ Departure Date: 21/05 – 01/06/2020 | |||||||||
47 | 13D10N Scandinavia + Rusia | Qatar Airways | 15,445.00 | 300.00 | 150.00 | – | 15,895 | 500.00 | 16,395.00 |
✈ Departure Date: 11/04 & 17/10/2020 |