No. | Packages | Airlines | Price from (RM) | |
1 | 4D3N | Puasa di Aceh | AirAsia | 1,190 /pax |
✈ Departure Date: 07/05/2020 |
||||
2 | 4D3N | Tarawih di Padang Bukit Tinggi | AirAsia | 1,330 /pax |
✈ Departure Date: 07/05/2020 | ||||
3 | 4D3N | Aceh (Serambi Mekah) | AirAsia | 1,330 /pax |
✈ Departure Date: 09/03/2020 | ||||
4 |
5D4N | Bangkok Lopburi (Sunflower) | AirAsia | 1,590 /pax |
✈ Departure Date: 06/11/2020 | ||||
5 | 4D3N | Puasa di Surabaya | AirAsia | 1,598 /pax |
✈ Departure Date: 07/05/2020 | ||||
6 | 4D3N | Dream Cruise | Dream Cruise | 1,690 /pax |
✈ Departure Date: 16/08, 20/09 & 15/11/2020 | ||||
7 | 4D3N | Dalat – Nha Trang | AirAsia | 1,790 /pax |
✈ Departure Date: 03/08/2020 | ||||
8 | 5D4N | Romantic Kashmir | Malindo Air | 2,290 /pax |
✈ Departure Date: 05/04 & 28/10/2020 | ||||
9 | 4D3N | Manila | AirAsia | 2,398 /pax |
✈ Departure Date: 20/08/2020 | ||||
10 | 5D4N | Exotic Taiwan | Malaysia Airlines | 2,690 /pax |
✈ Departure Date: 01/02, 02/04 & 19/08/2020 | ||||
11 | 5D4N | Delight Korea | AirAsia | 2,890 /pax |
✈ Departure Date: 17/03, 16/04, 29/07, 22/10 & 26/11/2020 | ||||
12 | 6D5N | Best of Kerala | AirAsia | 2,990 /pax |
✈ Departure Date: 29/10/2020 | ||||
13 | 6D5N | Enchanting Sri Lanka | AirAsia | 3,138 /pax |
✈ Departure Date: 16/09/2020 | ||||
14 | 5D4N | Wonderful Perth | AirAsia | 3,290 /pax |
✈ Departure Date: 21/06, 08/07 & 05/08/2020 | ||||
15 | 6D5N | Korea Winter | AirAsia | 3,300 /pax |
✈ Departure Date: 10/12, 18/12 & 22/12/2020 | ||||
16 | 6D5N | Korea Lavender | AirAsia | 3,590 /pax |
✈ Departure Date: 04/06/2020 | ||||
17 | 6D4N | Dubai + Abu Dhabi | Royal Brunei | 3,749 /pax |
✈ Departure Date: 06/12/2020 | ||||
18 | 10D7N | Beautiful Turkey | Turkish Airlines | 3,790 /pax |
✈ Departure Date: 15/03, 27/03, 03/04, 15/08, 29/11, 03/12 & 16/12/2020 | ||||
19 | 7D5N | Best of Iran | Mahan Air | 3,890 /pax |
✈ Departure Date: 06/06, 23/09, 13/10, 11/11 & 08/12/2020 | ||||
20 | 6D5N | Melbourne | AirAsia | 3,890 /pax |
✈ Departure Date: 17/06/2020 | ||||
21 | 6D5N | Kashmir + Taj Mahal | AirAsia | 3,990 /pax |
✈ Departure Date: 13/12/2020 | ||||
22 | 5D4N | Experience Korea Sea Train | AirAsia | 4,990 /pax |
✈ Departure Date: 11/10/2020 | ||||
23 | 9D7N | Pakistan (Sara Sajeeda) | Thai Airways | 5,590 /pax |
✈ Departure Date: 13/03/2020 | ||||
24 | 7D5N | Taipei + Okinawa | AirAsia | 5,990 /pax |
✈ Departure Date: 14/09/2020 | ||||
25 | 6D4N | Tokyo Posy Olympic | AirAsia | 5,990 /pax |
✈ Departure Date: 20/12/2020 | ||||
26 | 7D5N | Italy Classic | Qatar Airways | 6,290 /pax |
✈ Departure Date: 02/06/2020 | ||||
27 | 6D4N | Tokyo DIsneyland | AirAsia | 6,390 /pax |
✈ Departure Date: 15/04/2020 | ||||
28 | 6D4N | Hokkaido (Autumn) | AirAsia | 6,440 /pax |
✈ Departure Date: 16/10/2020 | ||||
29 | 6D4N | Hokkaido (Pre Winter) | AirAsia | 6,440 /pax |
✈ Departure Date: 28/11/2020 | ||||
30 | 6D4N | Hokkaido (Winter) | AirAsia | 6,440 /pax |
✈ Departure Date: 09/12/2020 | ||||
31 | 10D7N | Truly Balkan | Turkish Airlines / Qatar Airways | 6,440 /pax |
✈ Departure Date: 14/07, 23/10 & 26/11/2020 | ||||
32 | 6D4N | Hokkaido (Lavender) | AirAsia | 6,490 /pax |
✈ Departure Date: 12/07/2020 | ||||
33 | 8D6N | Morocco | Turkish Airlines / Qatar Airways | 6,498 /pax |
✈ Departure Date: 10/09/2020 | ||||
34 | 8D6N | Italy (Pre Winter: Green Line) | Qatar Airways / Oman Air | 6,890 /pax |
✈ Departure Date: 23/11/2020 | ||||
35 | 8D6N | 5 Countries Europe (London, Amsterdam, Brussels, Switzerland, Paris) |
Qatar Airways | 6,990 /pax |
✈ Departure Date: 17/12/2020 | ||||
36 | 8D6N | Jordan Baitulmaqdis | Air Arabia | 6,990 /pax |
✈ Departure Date: 11/06/2020 | ||||
37 | 7D5N | Paris Amsterdam – Keukenhof (Tulip) | Malaysia Airlines | 6,990 /pax |
✈ Departure Date: 07/04/2020 | ||||
38 | 9D7N | Uzbekistan + Kazakhstan | Uzbekistan Airways | 7,290 /pax |
✈ Departure Date: 07/10/2020 | ||||
39 | 8D6N | Spain | Turkish Airlines / Qatar Airways | 7,390 /pax |
✈ Departure Date: 04/12/2020 | ||||
40 | 10D7N | Eastern Europe (5 countries) | Oman Air | 7,695 /pax |
✈ Departure Date: 05/12/2020 | ||||
41 | 8D6N | North New Zealand | AirAsia | 7,990 /pax |
✈ Departure Date: 13/09/2020 | ||||
42 | 8D6N | Evergreen Italy | Qatar Airways | 7,990 /pax |
✈ Departure Date: 15/09/2020 | ||||
43 | 6D4N | Iceland (Aurora) | Qatar Airways | 7,990 /pax |
✈ Departure Date: 19/10/2020 | ||||
44 | 8D6N | New Zealand (North Spring) | AirAsia | 7,990 /pax |
✈ Departure Date: 30/11/2020 | ||||
45 | 8D6N | Capetown + Table Mountain (HB) | Qatar Airways | 8,198 /pax |
✈ Departure Date: 25/08/2020 | ||||
46 | 11D7N | Spain Morocco | Turkish Airlines / Qatar Airways | 8,640 /pax |
✈ Departure Date: 28/08 & 11/12/2020 | ||||
47 | 10D7N | Switzerland + Italy (Highlight) | Qatar Airways | 8,880 /pax |
✈ Departure Date: 24/03/2020 | ||||
48 | 10D8N | Land of Central Asia (Azerbaijan – Georgia – Armenia) |
Qatar Airways | 9,690 /pax |
✈ Departure Date: 25/10/2020 | ||||
49 | 13D10N | Scandinavia + Russia | Qatar Airways | 11,545 /pax |
✈ Departure Date: 18/09/2020 | ||||
50 | 11D8N | Scandinavia | Royal Dutch Airline | 12,495 /pax |
✈ Departure Date: 03/10/2020 |